S
ony Xperia 5Official ৳12000
4/32gbBrand: Sony
Category: Smartphones
Last updated: 19th, Oct, 2021
Top Feature
- Camera: 13mp 1080p
- RAM: 2GB RAM Helio P35
- Display: 6.51" 720x1600 pixel
- Battery: 13mp 1080p
Our Rating
(58% out of 100%)Display 70%
Design 40%
Connectivity 60%
Features 70%
Battery 70%
Usability 90%
Launch
Announced | 2021, October |
---|---|
Status | Available. Released 2021, October 18 |
Network
Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Speed | ehfewfkjfhejfkrjekr |
GPRS | ❌ |
EDGE | ✅ |
Body
Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
---|---|
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Multitouch | Dual SIM (Nano-SIM, dual stand-by) |
Platform
OS | Android 11 (Go edition), Funtouch 11 |
---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory
Card slot | microSDXC (dedicated slot) |
---|---|
Internal (ROM) | 32 GB eMMC 5.1 |
RAM | O2 GB |
Camera
Primary camera | 13 MP, f/2.2, 27mm (wide), AF |
---|---|
Secondary camera | 5 MP, f/1.8 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | ❌ |
FM radio | ✅ |
USB | micro USB 2.0, USB On-The-Go |
Infrared port | ❌ |
Features
Sensors | Accelerometer, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | ❌ |
Battery
Battery type | Non-removable Li-Po |
---|---|
Battery capacity | 5000 mAh |
Charging | Charging 10W and Reverse charging 5W |
More
Made by | China |
---|---|
Color | Starry Blue, Pearl White, Mint Green |
Your Mobile Name
short review
Phone Name
medium review
Your FAQs about Phone Name Review Year
Which question you will have about this phone. Let’s justify these. There we are including the major question and answers about this phone. So, let’s start now....
Question 1:
Answer: It will launch in October 2021.
Question 2:
Answer:
Question 3:
Answer:
Our Decision about Phone Name
Your Decision
If you have any question or want to give a feedback about Phone Name, leave a comment. Thanks for connecting with us.
Comments